Name Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1 2 3 4 Best 4
Allan, Heather WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allan, Holly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armstrong, Jane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilton,  Megan SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bisson, Raeli NEFSC 0 0 0 # 0 0 0 0 0 0 0 0 0 0 0 469 0 0 0 469
Boudrea, Jillian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burton,  Daryl WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buskas, Hayley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dawsone, Brooke SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Douville, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunlop, Alycia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fayad, Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goldstrom,  Amy CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goss, Julia JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gow, Melanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Groenewoud,  Rosalind WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gunning, Megan COP 0 0 0 # 0 0 0 0 0 0 0 0 0 0 0 458 0 0 0 458
Hansen, Keltie SAFSC 0 400 0 0 0 0 0 0 0 0 0 0 0 0 0 400 0 0 0 400
Hunter, Morgan 0 0 0 0 # 0 0 0 0 0 0 0 0 0 0 0 448 0 0 0 448
Inabnit,  Melissa WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenkins, Imogen JFSC 469 329 0 # 0 0 0 0 0 0 0 0 0 0 0 469 384 329 0 1182
Kenwood, Camilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kerik, Lindsay NEFSC 384 0 0 # 0 0 0 0 0 0 0 0 0 0 0 394 384 0 0 778
Koshlay, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambert, Clare Fernie 426 479 0 0 0 0 0 0 0 0 0 0 0 0 0 479 426 0 0 905
McBride, Abby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mcclary, Bryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McClelland, Carly NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolan, Lauren JFSC 373 0 0 # 0 0 0 0 0 0 0 0 0 0 0 501 373 0 0 874
Orr,  Leanna SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rude, Kaitlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schmidt,  Victoria SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparrow, Nichole JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tingstad, Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turner, Nikki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warrener, Jacquely CAFSC 650 661 0 # 0 0 0 0 0 0 0 0 0 0 0 661 650 650 0 1961
Warrener, Katelyn CAFSC 448 568 0 # 0 0 0 0 0 0 0 0 0 0 0 568 448 448 0 1463
Webb, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wood, Natasha SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woodbeck, Nicole MB 0 550 0 # 0 0 0 0 0 0 0 0 0 0 0 565 550 0 0 1115
Targett, Kate SAFSC 0 0 0 # 0 0 0 0 0 0 0 0 0 0 0 554 0 0 0 554
Gunning, Shannon COP 0 0 0 # 0 0 0 0 0 0 0 0 0 0 0 490 0 0 0 490
Oczkowski, Veronica WWF 0 0 0 # 0 0 0 0 0 0 0 0 0 0 0 362 0 0 0 362
Brown, Emilie JFSC 0 0 0 # 0 0 0 0 0 0 0 0 0 0 0 330 0 0 0 330
Quackenbush, Jane JFSC 0 0 0 # 0 0 0 0 0 0 0 0 0 0 0 288 0 0 0 288
Assaly, Dania IND 0 0 0 0 # 0 0 0 0 0 0 0 0 0 0 740 0 0 0 740
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0