Name Club 1 2 3 4 5 6 7 8 9 10 11 12 13 1 2 3 4 Total
Abelseth,  Paul CAFSC 586 588 0 ## 0 0 0 0 0 0 0 0 0 588 586 # 0 1703
Ames, Ian SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anselmo, Bradley JFSC 308 0 0 ## 0 0 0 0 0 0 0 0 0 401 308 0 0 708
Aronitz, Christopher SAFSC 372 0 0 0 0 0 0 0 0 0 0 0 0 372 0 0 0 372
Atkinson, Kris COP 481 0 0 ## 0 0 0 0 0 0 0 0 0 559 481 0 0 1041
Barber, Braden WWF 0 0 0 ## 0 0 0 0 0 0 0 0 0 340 0 0 0 340
Bateman,  Alex Jordan NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennett,  Tyrell WWF 690 568 0 ## 0 0 0 0 0 0 0 0 0 690 568 # 0 1795
Boven, Adam COP 258 0 0 0 0 0 0 0 0 0 0 0 0 258 0 0 0 258
Bowie, Brandon JFSC 234 0 0 0 0 0 0 0 0 0 0 0 0 234 0 0 0 234
Bowman, Lukas COP 322 238 0 ## 0 0 0 0 0 0 0 0 0 370 322 # 0 930
Bowman, Noah COP 475 720 0 0 0 0 0 0 0 0 0 0 0 720 475 0 0 1195
Callow, Brent COP 362 0 0 ## 0 0 0 0 0 0 0 0 0 416 362 0 0 778
Campbell, Cooper COP 371 0 0 ## 0 0 0 0 0 0 0 0 0 559 371 0 0 930
Carlson, Keaton NEFSC 0 363 0 ## 0 0 0 0 0 0 0 0 0 522 363 0 0 885
Carty, Patrick NAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarence, James NAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooksley, David SAFSC 394 0 0 ## 0 0 0 0 0 0 0 0 0 423 394 0 0 817
Cote, David SAFSC 0 0 0 ## 0 0 0 0 0 0 0 0 0 506 0 0 0 506
Crispin,  John NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davidson,  Jeffrey NFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desabrais,  Daniel WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desagne, Stefan NEFSC 394 0 0 ## 0 0 0 0 0 0 0 0 0 537 394 0 0 931
Dobson, Logan SAFSC 348 0 0 ## 0 0 0 0 0 0 0 0 0 499 348 0 0 847
Doucette-Preville,  Stephane NFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drebit, Mark CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie, Addison JFSC 217 0 0 0 0 0 0 0 0 0 0 0 0 217 0 0 0 217
Emburry, Brock CAFSC 265 0 0 ## 0 0 0 0 0 0 0 0 0 340 265 0 0 605
Emburry, Kurtis CAFSC 417 0 0 ## 0 0 0 0 0 0 0 0 0 506 417 0 0 924
Fern, Rory CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fern, Taylor CAFSC 329 0 0 0 0 0 0 0 0 0 0 0 0 329 0 0 0 329
Gardner, Billy WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner, Wade WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gehrke,  Randahl SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gounewoud, Luke WWF 309 380 0 0 0 0 0 0 0 0 0 0 0 380 309 0 0 688
Gunning, Bobby COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hansen,  Lucas ABT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayward,  Matthew CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henitiuk,  Michael ABT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herauf, Mate COP 378 0 0 0 0 0 0 0 0 0 0 0 0 378 0 0 0 378
Heule, Rob SAFSC 507 0 0 0 0 0 0 0 0 0 0 0 0 507 0 0 0 507
Hlidek, Mathew SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horrigan, Michael NEFSC 241 0 0 ## 0 0 0 0 0 0 0 0 0 453 241 0 0 694
Hughes, Kevin SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughes, Thomas SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter, Austin Fernie 522 0 0 0 0 0 0 0 0 0 0 0 0 522 0 0 0 522
Issik, Alex SAFSC 322 0 0 ## 0 0 0 0 0 0 0 0 0 322 287 0 0 609
Jefferies, Collin CAFSC 562 0 0 0 0 0 0 0 0 0 0 0 0 562 0 0 0 562
Jefferies, Stephen CAFSC 579 538 0 ## 0 0 0 0 0 0 0 0 0 579 538 # 0 1571
Jenkins, Angus JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joosten, Matt COP 378 495 0 ## 0 0 0 0 0 0 0 0 0 495 461 # 0 1334
Judd,  Bruce ABT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kary, Luke Fernie 0 0 0 ## 0 0 0 0 0 0 0 0 0 650 0 0 0 650
Kary, Zach Fernie 0 0 0 ## 0 0 0 0 0 0 0 0 0 393 0 0 0 393
Koenen, Conner CAFSC 290 0 0 ## 0 0 0 0 0 0 0 0 0 476 290 0 0 766
Kulawik, Patrick SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake, Bill WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lane, David COP 476 0 0 0 0 0 0 0 0 0 0 0 0 476 0 0 0 476
Lefebvre, Corbin NEFSC 307 0 0 ## 0 0 0 0 0 0 0 0 0 461 307 0 0 768
Lendrum, Trevor NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loose, Kyle NAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loughead, Alex WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loughead, Carl WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lubey, Martin SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MacCallum, Mathew COP 476 0 0 0 0 0 0 0 0 0 0 0 0 476 0 0 0 476
MacKay, Aaron COP 348 0 0 ## 0 0 0 0 0 0 0 0 0 506 348 0 0 854
MacKay, Brendan COP 465 0 0 0 0 0 0 0 0 0 0 0 0 465 0 0 0 465
Mahler, Brendan JFSC 337 0 0 ## 0 0 0 0 0 0 0 0 0 337 333 0 0 670
Makin, Nicholas SAFSC 401 0 0 0 0 0 0 0 0 0 0 0 0 401 0 0 0 401
Martin, Myles SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGillivray,  Gavin CAFSC 578 515 0 0 0 0 0 0 0 0 0 0 0 578 515 0 0 1094
McGillivray,  Steven CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McKay,  Murray CAFSC 0 505 0 0 0 0 0 0 0 0 0 0 0 505 0 0 0 505
McKenzie, Michael COP 290 0 0 ## 0 0 0 0 0 0 0 0 0 469 290 0 0 759
McMurray,  Rob SAFSC 371 0 0 ## 0 0 0 0 0 0 0 0 0 416 371 0 0 786
Mill, Aaron CAFSC 308 0 0 ## 0 0 0 0 0 0 0 0 0 401 308 0 0 708
Minogue, Troy NFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mochan, Alex NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mochan, Michael NEFSC 0 0 0 ## 0 0 0 0 0 0 0 0 0 597 0 0 0 597
Motta, Cameron WWF 347 459 0 ## 0 0 0 0 0 0 0 0 0 459 431 # 0 1237
Muir, Iain NEFSC 234 0 0 ## 0 0 0 0 0 0 0 0 0 438 234 0 0 672
Murray, Dylan FFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray, Tyler FFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northey,  Carter CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northey,  Garett CAFSC 0 0 0 ## 0 0 0 0 0 0 0 0 0 476 0 0 0 476
Novotny, Max JFSC 618 642 0 0 0 0 0 0 0 0 0 0 0 642 618 0 0 1260
Ogilvie, Sandy SAFSC 538 0 0 ## 0 0 0 0 0 0 0 0 0 590 538 0 0 1127
Olsen, Jack FFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paton, Bruce SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poitras, Mark NAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Popowich, Karsten SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quackenbush, Daniel JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrington, Trevor JFSC 546 605 0 ## 0 0 0 0 0 0 0 0 0 605 559 # 0 1710
Redpath, Harrison NFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sagan,  Angus JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scharbach, Neil NEFSC 136 0 0 ## 0 0 0 0 0 0 0 0 0 453 136 0 0 590
Sinton,  Curtis SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sliwkanich,  Tyler NFSC 0