2008 Jr. National Women's Table Top Selections
Updated: April 23, 2008
Men's Spots Women's Spots
14 5 accepted
  Selected to Jr's 2008 5     Last yr     Selected to Jr's 2008 0 no wild card since all athletes were selected
RANK Name Club 1 2 3 2008 Ranking RANK Name WC
1 Warrener, Katelyn CAFSC 568 448 459 1027 yes 1 Hansen, Keltie 750 selected
2 Woodbeck, Nicole MB 565 550 395 1115 yes 2 Wood, Natasha 690 not competing
3 Armstrong, Jane 0 0 0 750 750 yes 3 Groenewoud,  Rosalind 612 not going to Juniors
4 Goss, Julia JFSC 0 0 690 690 no 4 Gunning, Megan 588 didn't compete in TT this year
5 Lambert, Clare Fernie 479 426 305 905 no 5 McClelland, Carly 588 didn't compete in TT this year
6 Warrener, Jacquely CAFSC 661 650 0 1311 yes 6 Dawsone, Brooke 577 didn't compete in TT this year
7 Assaly, Dania IND 740 0 612 1352 no 7 Hunter, Morgan 572 didn't compete in TT this year
8 Gunning, Shannon COP 490 0 588 1078 no 8 Schmidt,  Victoria 508 didn't compete in TT this year
9 Dawsone, Brooke SAFSC 0 0 588 588 no 9 Turner, Nikki 473 didn't compete in TT this year
10 Inabnit,  Melissa WWF 0 0 577 577 no 10 Jenkins, Imogen 459 selected
11 Hunter, Morgan JFSC 448 0 572 1020 no 11 Lambert, Clare 395 selected
12 Bisson, Raeli NEFSC 469 0 508 977 no 12 Webb, Courtney 384 didn't compete in TT this year [1]
13 Brown, Emilie JFSC 330 0 473 803 no 13 Fayad, Amanda 356 didn't compete in TT this year [2] [3]
14 Jenkins, Imogen JFSC 469 384 0 852 yes 14 Sparrow, Nicole 317 didn't compete in TT this year
15 Fayad, Amanda 0 0 0 384 384 no 15 Kerik, Lindsay 305 selected
16 Nolan, Lauren JFSC 501 373 0 874 16 Buskas, Hayley 232 didn't compete in TT this year [4]
17 Allan, Heather WWF 0 0 356 356 17 0
18 Hansen, Keltie SAFSC 400 0 317 717 18 0
19 McBride, Abby 0 0 0 232 232 19 0 0
20 Kerik, Lindsay NEFSC 394 384 778 20 0 0
21 Targett, Kate SAFSC 554 0 554 21 0 0
22 Gunning, Megan FFSC 458 0 458 22 0 0
23 Oczkowski, Veronica WWF 362 0 362 23 0 0
24 Quackenbush, Jane JFSC 288 0 288 24 0 0
25 Tingstad, Erin 0 0 0 0 25 0 0
26 Groenewoud,  Rosalind WWF 0 0 0 26 0 0
27 Schmidt,  Victoria NAFSC 0 0 0 27 0 0
28 Goldstrom,  Amy CAFSC 0 0 0 28 0 0
29 Sparrow, Nichole WWF 0 0 0 29 0 0
30 Gow, Melanie 0 0 0 0 30 0 0
31 Turner, Nikki 0 0 0 0 31 0 0
32 Dunlop, Alycia NAFSC 0 0 0 32 0 0 [5]
33 Orr,  Leanna SAFSC 0 0 0 33 0 0
34 Buskas, Hayley JFSC 0 0 0 34 0 0
35 Allan, Holly 0 0 0 0 35 0 0
36 Bilton,  Megan SAFSC 0 0 0 36 0 0
37 Boudrea, Jillian 0 0 0 0 37 0 0
38 Burton,  Daryl WWF 0 0 0 38 0 0
39 Douville, Jaden 0 0 0 0 39 0 0
40 Kenwood, Camilla 0 0 0 0 40 0 0
41 Koshlay, Natalie 0 0 0 0 41 0 0
42 Mcclary, Bryn 0 0 0 0 42 0 0
43 McClelland, Carly NEFSC 0 0 0 43 0 0
44 Rude, Kaitlyn 0 0 0 0 44 0 0
45 Webb, Courtney 0 0 0 0 45 0 0
46 Wood, Natasha SAFSC 0 0 0 46 0 0
47 0 0 0 0 0 47 0 0
48 0 0 0 0 0 48 0 0
49 0 0 0 0 0 49 0 0
50 0 0 0 0 0 50 0 0
51 0 0 0 0 0 51 0 0
52 0 0 0 0 0 52 0 0
53 0 0 0 0 0 53 0 0
54 0 0 0 0 0 54 0 0
55 0 0 0 0 0 55 0 0
56 0 0 0 0 0 56 0 0
57 0 0 0 0 0 57 0 0
58 0 0 0 0 0 58 0 0
59 0 0 0 0 0 59 0 0
60 0 0 0 0 0 60 0 0
61 0 0 0 0 0 61 0 0
62 0 0 0 0 0 62 0 0
63 0 0 0 0 0 63 0 0
64 0 0 0 0 0 64 0 0
65 0 0 0 0 0 65 0 0
66 0 0 0 0 0 66 0 0
67 0 0 0 0 0 67 0 0
68 0 0 0 0 0 68 0 0
69 0 0 0 0 0 69 0 0
70 0 0 0 0 0 70 0 0
71 0 0 0 0 0 71 0 0
72 0 0 0 0 0 72 0 0
73 0 0 0 0 0 73 0 0
74 0 0 0 0 0 74 0 0
75 0 0 0 0 0 75 0 0
76 0 0 0 0 0 76 0 0
77 0 0 0 0 0 77 0 0
78 0 0 0 0 0 78 0 0
79 0 0 0 0 0 79 0 0
80 0 0 0 0 0 80 0 0
81 0 0 0 0 0 81 0 0
82 0 0 0 0 0 82 0 0
83 0 0 0 0 0 83 0 0
84 0 0 0 0 0 84 0 0
85 0 0 0 0 0 85 0 0
86 0 0 0 0 0 86 0 0
87 0 0 0 0 0 87 0 0
88 0 0 0 0 0 88 0 0
89 0 0 0 0 0 89 0 0
90 0 0 0 0 0 90 0 0
91 0 0 0 0 0 91 0 0
92 0 0 0 0 0 92 0 0
93 0 0 0 0 0 93 0 0
94 0 0 0 0 0 94 0 0
95 0 0 0 0 0 95 0 0
96 0 0 0 0 0 96 0 0
97 0 0 0 0 0 97 0 0
98 0 0 0 0 0 98 0 0
99 0 0 0 0 0 99 0 0
100 0 0 0 0 0 100 0 0
101 0 0 0 0 0 101 0 0
102 0 0 0 0 0 102 0 0
103 0 0 0 0 0 103 0 0
0 0 0 0 0 104 0 0
0 0 0 0 0 105 0 0
0 0 0 0 0 106 0 0
0 0 0 0 0 107 0 0
0 0 0 0 0 108 0 0
0 0 0 0 0 109 0 0
0 0 0 0 0 110 0 0
0 0 0 0 0 111 0 0
0 0 0 0 0 112 0 0
0 0 0 0 0 113 0 0
0 0 0 0 0 114 0 0
0 0 0 0 0 115 0 0
0 0 0 0 0 116 0 0
0 0 0 0 0 117 0 0
0 0 0 0 0 118 0 0
0 0 0 0 0 119 0 0
0 0 0 0 0 120 0 0
0 0 0 0 0 121 0 0
0 0 0 0 0 122 0 0
0 0 0 0 0 123 0 0
0 0 0 0 0 124 0 0
0 0 0 0 0 125 0 0
0 0 0 0 0 126 0 0
0 0 0 0 0 127 0 0
0 0 0 0 0 128 0 0
0 0 0 0 0 129 0 0
0 0 0 0 0 130 0 0
0 0 0 0 0 131 0 0
0 0 0 0 0 132 0 0

[1]
RG:
2004/2005 Prov 1 & 2
[2]
RG:
2004/2005 Prov 1 &2
[3]
RG:
2004/2005 Prov 1 &2
[4]
RG:
2004/2005 Prov 2
[5]
RG:
2004 / 2005 Prov 1 event