Event Row 5 76                                            
Column Offset 11 65                                            
                                           
1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11   0 12 0 0
  Selection #1   0.00   Selections DUALS   0.00   Selections #2   0.00   Prov 1 Semi   Prov 1 Finals   CS STONHAM Semi   CS STONHAM Fiinal   CS STONHAM Dual   0.00   CS STONHAM 2 Semi   0.00   NA Mt Gabriel Semi   NA Mt Gabriel Final   Prov 2 Semi   Prov 2 Final   NA Val St Come Semi   NA Val St Come Final   NA Val St. Come Duals   JUNIOR NAT  0.00 JUNIOR NAT  0.00 CWG  singles 0.00 CWG  singles 0.00
Winning Score 25.94 Winning Score 25.98 Winning Score 25.10 Winning Score 23.93 Winning Score 25.98 Winning Score 26.01 Winning Score 23.93 Winning Score 24.74 Winning Score 22.87 Winning Score 23.53 Winning Score 22.70 Winning Score 24.36 Winning Score 22.70 Winning Score 20.90 Winning Score 24.31 Winning Score 26.39 Winning Score 18.40 Winning Score 17.32 Winning Score 24.62 Winning Score 25.94 Winning Score 25.83   20.42   21.82     24.08   23.60
RPA # Event RPA # Event RPA # Event RPA # Event Weight 95% Weight 97% Weight 95% Weight 97% Weight 95% Weight 100% Weight 70% Weight 72% Weight 85% Weight 87% Weight 85% Weight 100% Weight 85% Weight 87% Weight 95% Weight 97% Weight 68% Weight 70% Weight 95% Weight 97% Weight 95%   80.00   80.00     85%   85%
Competitor Name Club Age 1 2 3 4 Semi RPA Final RPA Semi RPA Final RPA Semi RPA Final RPA Semi RPA Final RPA Semi RPA Final RPA Qualification RPA Final RPA Semi RPA Final RPA Semi RPA Final RPA Semi RPA Final RPA Semi RPA Final RPA Semi RPA SEMI RPA Semi RPA Final semi  RPA  FINAL RPA 
Abelseth,  Paul CAFSC #REF! 446 Prov 2 Semi 446 Prov 1 Semi 425 Prov 1 Finals 352 Prov 2 Final #REF! 0 0 0 0 0 0 0 0 0 0 0 15.24 446 14.59 425 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.08 446 8.71 352 0 0 0 0 0 0 9.23 0.00 9.53 0.00 0 0.00 0 0.00 0
Ahearn, Greg 0 #REF! 39 Prov 1 Semi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Ames, Ian SAFSC #REF! 322 Prov 1 Semi 211 Prov 2 Semi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.72 211 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Anley,  Sean Jasper Freeride #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Argue, Chris IND #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Atkinson, Kris COP #REF! 182 Prov 2 Semi 141 Prov 1 Semi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.81 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.92 182 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Barrios,  Gabriel Wild West #REF! 281 Prov 2 Semi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.59 281 0 0 0 0 0 0 0 0 15.61 0.00 13.95 0.00 0 0.00 0 0.00 0
Bateman,  Alex Jordan NORTHERN EXTREME #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Bennett,  Tyrell Wild West #REF! 700 Prov 2 Final 618 Prov 2 Semi 587 Prov 1 Finals 516 Prov 1 Semi 0 0 0 0 0 0 0 0 0 0 0 0 17.65 516 20.16 587 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.72 618 17.32 700 0 0 0 0 0 0 3.39 0.00 16.56 0.00 0 0.00 0 0.00 0
Bliss,  Kevin NORTHERN #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Boven, Adam COP #REF! 167 Prov 2 Semi 160 Prov 1 Semi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.48 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.52 167 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Bowman, Lukas COP #REF! 206 Prov 1 Semi 188 Prov 2 Semi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.04 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.09 188 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Bowman, Noah COP #REF! 386 Prov 1 Semi 372 Prov 1 Finals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.2 386 12.78 372 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Buffum,  Nick Central #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0
Cackett,  Joseph Jasper Freeride #REF! 0 0