2006/2007 Men's Mogul Ranking
Updated: Year End May 23, 2007
Name Club RPA #1 RPA #2 RPA #3 RPA #4 Total RPA
1 Henitiuk,  Michael Alberta Team 936 911 864 844 3555
2 Winter,  Robbie Alberta Team 895 885 832 821 3434
3 Judd,  Bruce Alberta Team 855 852 836 823 3366
4 Munroe,  Alan Alberta Team 832 791 785 777 3186
5 Desabrais,  Daniel Wild West 796 790 787 782 3154
6 Sagan,  Angus Alberta Team 768 767 763 758 3056
7 Wheaton,  Bryce Northern Alberta 684 648 601 598 2531
8 Hlidek, Mathew Southern 495 487 486 485 1953
9 Bennett,  Tyrell Wild West 700 607 587 0 1894
10 Hunter, Austin Fernie 503 489 445 443 1880
11 Ulsifer, Luke NORTHERN EXTREME 514 493 465 379 1851
12 Strasser, Mitch Southern 495 466 459 365 1785
13 Hughes, Kevin Southern 483 473 391 328 1675
14 Webb, Kurtis WWF 565 396 363 327 1651
15 Williams, Richard SAFSC 546 462 350 249 1607
16 Gardner, Billy Wild West 514 439 335 302 1591
17 Loughead, Carl Wild West 679 516 392 0 1588
18 Sinton,  Curtis Southern 500 459 338 256 1553
19 Davidson,  Jeffrey NORTHERN 445 423 314 273 1455
20 Barrios,  Gabriel Wild West 612 524 281 0 1416
21 Northey,  Garett Central 478 429 414 0 1321
22 Abelseth,  Paul CAFSC 446 446 349 0 1242
23 Heule, Rob SAFSC 457 409 368 0 1234
24 Quakenbush, Daniel Jasper Freeride 475 353 325 45 1199
25 Ames, Ian SAFSC 354 322 304 211 1191
26 Waddel, Ryan COP 487 391 307 0 1185
27 Novotny, Max Northern 432 382 338 0 1152
28 McMurray,  Rob SAFSC 417 368 358 0 1143
29 Herauf, Mate COP 415 384 298 0 1097
30 Hughes, Thomas SAFSC 404 313 306 0 1023
31 Mochan, Alex Northern Extreme 369 332 238 0 940
32 Ulsifer,  Dane NORTHERN EXTREME 352 351 225 0 927
33 Turner, Ryan NEFSC 416 368 121 0 905
34 McKay,  Murray Central 534 368 0 0 903
35 Gardner, Wade Wild West 429 350 62 0 841
36 Wood, Alex Jasper Freeride 439 389 0 0 828
37 Motta, Cameron WWF 311 288 213 0 812
38 Cote, David SAFSC 451 337 0 0 788
39 Martin, Myles SAFSC 404 373 0 0 777
40 Fern, Taylor Central 304 285 162 0 751
41 Minogue, Troy NORTHERN 418 162 149 0 728
42 Issik, Alex SAFSC 367 315 39 0 721
43 Bowman, Noah COP 386 276 0 0 662
44 Kary. Luke Fernie 389 272 0 0 660
45 Embury, Kurtis CAFSC 368 208 73 0 649
46 Jeffries, Stephen Central 421 191 0 0 612
47 Jeffries, Colin CAFSC 322 172 108 0 602
48 Grounewoud, Luke WWF 316 200 82 0 599
48 Ogilvie, Sandy SAFSC 302 291 0 0 594
50 Atkinson, Kris COP 249 182 141 0 571
51 Lundrum, Trevor NORTHERN EXTREME 278 273 0 0 551
52 Quarrington, Trevor Jasper Freeride 372 176 0 0 549
53 Carlson, Keaton NEFSC 311 223 0 0 534
54 Wood,  Nathan Southern 517 0 0 0 517
55 Murray, Tylor Fernie 436 63 0 0 498
56 Bowman, Lukas COP 206 188 94 0 488
57 Boven, Adam COP 167 160 125 0 453
58 Zillinger, Eric CAFSC 277 171 0 0 448
59 Kary, Zach Fernie 345 101 0 0 446
60 Scharbach, Neil NEFSC 209 133 85 0 427
61 Slotboom, Mark SAFSC 414 0 0 0 414
62 Young, Aaron NORTHERN EXTREME 316 92 0 0 408
63 Mochan, Michael NORTHERN EXTREME 407 0 0 0 407
64 Cooksley, David SAFSC 359 0 0 0 359
65 Cooksley, David SAFSC 359 0 0 0 359
66 Jones, Jack SAFSC 326 0 0 0 326
67 Jones, Jack SAFSC 326 0 0 0 326
68 Carty, Patrick NAFSC 298 28 0 0 326
69 Northey,  Carter Central 301 0 0 0 301
70 Eady, Addison JFSC 300 0 0 0 300
71 Barber, Braden WWF 280 0 0 0 280
72 Barber, Braden WWF 280 0 0 0 280
73 Olsen, Jack FFSC 243 36 0 0 279
74 Willis, Harry Fernie 146 106 0 0 252
75 McGillivray,  Gavin Central 233 0 0 0 233
76 Werry, Mitch Fernie 233 0 0 0 233
77 Joosten, Ben COP 213 0 0 0 213
78 Arontiz, Christopher SAFSC 209 0 0 0 209
79 Arontiz, Christopher SAFSC 209 0 0 0 209
80 Waxer, Ben JFSC 189 0 0 0 189
81 Anselmo, Bradley 0 162 0 0 0 162
82 Anselmo, Bradley 0 162 0 0 0 162
83 Horrigan, Michael 0 136 0 0 0 136
84 Horrigan, Michael 0 136 0 0 0 136
85 Lefebvre, Corbin Northern Extreme 121 0 0 0 121
86 Desagne, Stefan 0 101 0 0 0 101
87 Desagne, Stefan 0 101 0 0 0 101
88 Joly, Tom 0 96 0 0 0 96
89 Joly, Tom 0 96 0 0 0 96
90 Watters , Sean 0 91 0 0 0 91
91 Watters , Sean 0 91 0 0 0 91
92 Watters, Bryce 0 67 0 0 0 67
93 Watters, Bryce 0 67 0 0 0 67
94 Muir, Iain 0 45 0 0 0 45
95 Muir, Iain 0 45 0 0 0 45
96 Joosten, Matt COP 43 0 0 0 43
97 Ahearn, Greg 0 39 0 0 0 39
98 Anley,  Sean Jasper Freeride 0 0 0 0 0
99 Argue, Chris IND 0 0 0 0 0
100 Bateman,  Alex Jordan NORTHERN EXTREME 0 0 0 0 0
101 Bliss,  Kevin NORTHERN 0 0 0 0 0
102 Buffum,  Nick Central 0 0 0 0 0
103 Cackett,  Joseph Jasper Freeride 0 0 0 0 0
104 Calder,  Scott Wild West 0 0 0 0 0
105 Charbach, Neil JFSC 0 0 0 0 0
106 Chetner, Daniel JFSC 0 0 0 0 0
107 Crispin,  John NORTHERN EXTREME 0 0 0 0 0
108 Doucette-Preville,  Stephane NORTHERN 0 0 0 0 0
109 Drebit, Mark CAFSC 0 0 0 0 0
110 Ferny, Rory CAFSC 0 0 0 0 0
111 Gawryluk, Kyle Central 0 0 0 0 0
112 Gehrke,  Randahl Southern 0 0 0 0 0
113 Handford,  Jesse Wild West 0 0 0 0 0
114 Hansen,  Lucas Alberta Team 0 0 0 0 0
115 Hayward,  Matthew Central 0 0 0 0 0
116 Hornby, Liam Central 0 0 0 0 0
117 Iglinski, Peter NAFSC 0 0 0 0 0
118 Indic,  Ryker Jasper Freeride 0 0 0 0 0
119 Jenkins, Angus JFSC 0 0 0 0 0
120 Lake, Bill WWF 0 0 0 0 0
121 Laughead, Alex WWF 0 0 0 0 0
122 McGillivray,  Steven Central 0 0 0 0 0
123 Murray, Dylan Fernie 0 0 0 0 0
124 Redpath, Harrison NAFSC 0 0 0 0 0
125 Riddle,  John Alberta Team 0 0 0 0 0
126 Riddle,  Michael Alberta Team 0 0 0 0 0
127 Schmidt,  Taylor Southern 0 0 0 0 0
128 Sliwkanich,  Tyler NORTHERN 0 0 0 0 0
129 Topolinkski, Mitch Fernie 0 0 0 0 0
130 Whales, Dustin NORTHERN EXTREME 0 0 0 0 0
131 Whyte,  Jordan Southern 0 0 0 0 0
132 0 0 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
133 0 0 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
134 0 0 0 0 0 0 0
135 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0