| Competition | Men | Women | |
| 1 | Park City NorAm | 90.00% | 90.00% |
| 2 | Calgary 2 Final | 90.00% | 90.00% |
| 3 | Calgary NA 1 semis | 90.00% | 90.00% |
| 4 | Calgary NA 2 Semi | 90.00% | 90.00% |
| 5 | Prov 1 COP | 68.00% | #REF! |
| 6 | Prov 2 | 71.00% | #REF! |
| 7 | US Open | 100.00% | |
| 8 | 0 | 75.00% | |
| 9 | 0 | 90.00% | |
| 10 | 0 | 80.00% | |
| 11 | NA Tamarak | 90.00% | |
| 12 | Final | 100.00% | |
| 13 | CWG semi | 75.00% | |
| 14 | CWG Final | 77.00% | |
| 15 | Qual | 80.00% | |
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 15 |