Female Table Top Results/RPA
           
Winners Score/Pipe Rating 45.50 1.00 1.00 53.60 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Competition Prov 1 COP Type Juniors Type Seniors Type AB Champs Type Type Type Type Comp. Name Type Comp. Name Type Comp. Name Type Comp. Name Type Comp. Name Type Comp. Name Type Comp. Name Type Comp. Name Type Comp. Name Type
Athelte Name Club Score 65.00% Score 75.00% Score 80.00% Score 65.00% Score 0.00% Score 0.00% Score 0.00% Score 0.00% Score 100.00% Score 90.00% Score 90.00% Score 85.00% Score 90.90% Score 90.90% Score 90.90% Score 90.90%
Allan, Heather WWF   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Allan, Holly     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Armstrong, Jane     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Bilton,  Megan SAFSC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Bisson, Raeli     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boudrea, Jillian     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Burton,  Daryl WWF   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Buskas, Hayley     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Dawsone, Brooke SAFSC   0   0   0   0   0   0   0                                    
Douville, Jaden     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Dunlop, Alycia     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Fayad, Amanda     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Goldstrom,  Amy CAFSC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Goss, Julia JFSC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Gow, Melanie     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Groenewoud,  Rosalind WWF   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Gunning, Megan COP   0   0   0   0   0   0   0                                    
Hansen, Keltie SAFSC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Hunter, Morgan     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Inabnit,  Melissa WWF   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Jenkins, Imogen     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Kenwood, Camilla     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Kerik, Lindsay NEFSC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Koshlay, Natalie     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Lambert, Clare Fernie   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
McBride, Abby     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Mcclary, Bryn     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
McClelland, Carly NEFSC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Nolan, Lauren JFSC   0   0   0   0   0   0   0                                    
Orr,  Leanna SAFSC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Rude, Kaitlyn     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Schmidt,  Victoria SAFSC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Sparrow, Nichole JFSC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Targett, Kate SAFSC 45.50 650   0   0 53.6 650                                                
Tingstad, Erin     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Turner, Nikki     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Warrener, Jacquely CAFSC   0   0   0   0   0   0   0                                    
Warrener, Katelyn CAFSC   0   0   0   0   0   0   0                                    
Webb, Courtney     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
      0