Name Club 1 2 3 4 5 6 7 8 9 10 11 12 13 1 2 3 4 Total
Abelseth,  Paul CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ames, Ian SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anselmo, Bradley JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aronitz, Christopher SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atkinson, Kris COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barber, Braden WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bateman,  Alex Jordan NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennett,  Tyrell SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boven, Adam COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowie, Brandon JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowman, Lukas COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowman, Noah COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Callow, Brent COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Cooper COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlson, Keaton NEFSC 596 0 0 # 0 0 0 0 0 0 0 0 0 650 596 0 0 1246
Carty, Patrick NAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarence, James NAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooksley, David SAFSC 0 0 0 # 0 0 0 0 0 0 0 0 0 286 0 0 0 286
Cote, David SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crispin,  John NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davidson,  Jeffrey NFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desabrais,  Daniel WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desagne, Stefan NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dobson, Logan SAFSC 343 0 0 # 0 0 0 0 0 0 0 0 0 343 306 0 0 649
Doucette-Preville,  Stephane NFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drebit, Mark CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie, Addison JFSC 0 0 0 # 0 0 0 0 0 0 0 0 0 296 0 0 0 296
Emburry, Brock CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emburry, Kurtis CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fern, Rory CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fern, Taylor CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner, Billy WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner, Wade WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gehrke,  Randahl SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gounewoud, Luke WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gunning, Bobby COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hansen,  Lucas ABT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayward,  Matthew CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henitiuk,  Michael ABT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herauf, Mate COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heule, Rob SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hlidek, Mathew SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horrigan, Michael NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughes, Kevin SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughes, Thomas SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter, Austin Fernie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Issik, Alex SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jefferies, Collin CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jefferies, Stephen CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenkins, Angus JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joosten, Matt COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Judd,  Bruce ABT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kary, Luke Fernie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kary, Zach Fernie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koenen, Conner CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kulawik, Patrick SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake, Bill WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lane, David COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lefebvre, Corbin NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lendrum, Trevor NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loose, Kyle NAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loughead, Alex WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loughead, Carl WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lubey, Martin SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MacCallum, Mathew COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MacKay, Aaron COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MacKay, Brendan COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahler, Brendan JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makin, Nicholas SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin, Myles SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGillivray,  Gavin CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGillivray,  Steven CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McKay,  Murray CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McKenzie, Michael COP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McMurray,  Rob SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mill, Aaron CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minogue, Troy NFSC 292 0 0 # 0 0 0 0 0 0 0 0 0 340 292 0 0 632
Mochan, Alex NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mochan, Michael NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motta, Cameron WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muir, Iain NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray, Dylan FFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray, Tyler FFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northey,  Carter CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northey,  Garett CAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Novotny, Max NFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ogilvie, Sandy SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olsen, Jack FFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paton, Bruce SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poitras, Mark NAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Popowich, Karsten SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quackenbush, Daniel JFSC 173 0 0 0 0 0 0 0 0 0 0 0 0 173 0 0 0 173
Quarrington, Trevor JFSC 650 0 0 # 0 0 0 0 0 0 0 0 0 650 575 0 0 1225
Redpath, Harrison NFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sagan,  Angus JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scharbach, Neil NEFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sinton,  Curtis SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sliwkanich,  Tyler NFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slotboom, Mark SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparrow,  Jason JFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Strasser, Mitch SAFSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor,  Andrew