2008 Jr. National Women's Mogul Selections
Updated: April 3, 2008
Men's Spots Women's Spots
22 8 accepted
  Selected for Jr's 2008 7     last yr     Selected for Jr's 2008 1
RANK Name Club 1 2 3 2008 Ranking RANK Name WC
1 Fink,  Leah ABT 929 854 820 1783 senior 1 Fink,  Leah 820 senior
2 Bilton,  Megan Alberta Team 680 655 770 1450 yes 2 Bilton,  Megan 770 selected
3 Gow, Melanie Alberta Team 612 582 752 1364 yes 3 Gow, Melanie 752 selected
4 HANSEN, Keltie Southern 560 326 682 1242 yes 4 HANSEN, Keltie 682 selected
5 Webb, Courtney Southern 451 416 623 1074 yes 5 Habijanac, Julie 632 not competing
6 Hunter Morgan Alberta Team 509 482 496 1005 yes 6 Schmidt,  Victoria 623 selected
7 Schmidt,  Victoria Alberta Team 494 471 494 988 yes 7 Wood, Natasha 584 not competing
8 Targett,Kate Southern 519 410 71 929 yes 8 McClelland, Carly 582 injured
9 Lambert, Clare Fernie 387 291 389 776 wild card 9 Goss, Julia 547 not competing
10 Jenkins, Imogen Jasper Freeride 379 373 371 752 10 Turner, Nikki 496 not competing
11 Warrener, Jacquely Central 373 365 0 738 11 Hunter Morgan 496 selected
12 Kerik, Lindsey NEFSC 291 258 155 549 12 Webb, Courtney 494 selected [1]
13 Oczkowski,Veronica WWF 249 258 0 507 13 Inabnit,  Melissa 410 not competing [2] [3]
14 Woodbeck, Nicole MB 372 193 566 14 Morie, Carolyn 392 not competing
15 Gunning, Shannon COP 319 222 541 15 Lambert, Clare 389 accepted
16 Quackenbush, Jane Jasper Freeride 227 0 227 16 Jenkins, Imogen 371 [4]
17 Bisson, Raeli NEFSC 177 0 177 17 Gunning, Megan 379 not competing in moguls
18 Brown, Emily Jasper Freeride 246 0 246 18 Sparrow, Nicole 345 not competing
19 Atkinson, Jackie Southern 90 0 90 19 Kerik, Lindsey 155
20 Herauf, Josie COP 207 0 207 20 Kenwood, Camilla 121 not competing
21 Warrener, Katelyn Central 90 0 90 21 Fayad, Amanda 69 not competing
22 0 0 0 0 0 22 Targett, Kate 71
23 0 0 0 0 0 23 Buskas, Hayley 56 not competing
24 0 0 0 0 0 24 0 0
25 0 0 0 0 0 25 0 0
26 0 0 0 0 0 26 0 0
27 0 0 0 0 0 27 0 0
28 0 0 0 0 0 28 0 0
29 0 0 0 0 0 29 0 0
30 0 0 0 0 0 30 0 0
31 0 0 0 0 0 31 0 0
32 0 0 0 0 0 32 0 0
33 0 0 0 0 0 33 0 0 [5]
34 0 0 0 0 0 34 0 0
35 0 0 0 0 0 35 0 0
36 0 0 0 0 0 36 0 0
37 0 0 0 0 0 37 0 0
38 0 0 0 0 0 38 0 0
39 0 0 0 0 0 39 0 0
40 0 0 0 0 0 40 0 0
41 0 0 0 0 0 41 0 0
42 0 0 0 0 0 42 0 0
43 0 0 0 0 0 43 0 0
44 0 0 0 0 0 44 0 0
45 0 0 0 0 0 45 0 0
46 0 0 0 0 0 46 0 0
47 0 0 0 0 0 47 0 0
48 0 0 0 0 0 48 0 0
49 0 0 0 0 0 49 0 0
50 0 0 0 0 0 50 0 0
51 0 0 0 0 0 51 0 0
52 0 0 0 0 0 52 0 0
53 0 0 0 0 0 53 0 0
54 0 0 0 0 0 54 0 0
55 0 0 0 0 0 55 0 0
56 0 0 0 0 0 56 0 0
57 0 0 0 0 0 57 0 0
58 0 0 0 0 0 58 0 0
59 0 0 0 0 0 59 0 0
60 0 0 0 0 0 60 0 0
61 0 0 0 0 0 61 0 0
62 0 0 0 0 0 62 0 0
63 0 0 0 0 0 63 0 0
64 0 0 0 0 0 64 0 0
65 0 0 0 0 0 65 0 0
66 0 0 0 0 0 66 0 0
67 0 0 0 0 0 67 0 0
68 0 0 0 0 0 68 0 0
69 0 0 0 0 0 69 0 0
70 0 0 0 0 0 70 0 0
71 0 0 0 0 0 71 0 0
72 0 0 0 0 0 72 0 0
73 0 0 0 0 0 73 0 0
74 0 0 0 0 0 74 0 0
75 0 0 0 0 0 75 0 0
76 0 0 0 0 0 76 0 0
77 0 0 0 0 0 77 0 0
78 0 0 0 0 0 78 0 0
79 0 0 0 0 0 79 0 0
80 0 0 0 0 0 80 0 0
81 0 0 0 0 0 81 0 0
82 0 0 0 0 0 82 0 0

[1]
RG:
2004/2005 Prov 1 & 2
[2]
RG:
2004/2005 Prov 1 &2
[3]
RG:
2004/2005 Prov 1 &2
[4]
RG:
2004/2005 Prov 2
[5]
RG:
2004 / 2005 Prov 1 event