2007/2008 Men's Mogul Ranking
Updated: April 3, 2008
injury clause in blue
Name Club RPA #1 RPA #2 RPA #3 Total RPA
1 Henitiuk,  Michael Alberta Team 961 924 912 2797
2 Winter,  Robbie Alberta Team 902 900 887 2689
3 Judd,  Bruce Alberta Team 890 878 867 2635
4 Sagan,  Angus Alberta Team 847 811 809 2467
5 Wheaton,  Bryce Alberta Team 730 708 660 2098
6 Williams, Richard SAFSC 672 635 450 1757
7 Bennett,  Tyrell Wild West 595 578 465 1638
8 Hlidek, Mathew Alberta Team 563 524 522 1608
9 Hunter, Austin Fernie 511 500 470 1481
10 Ulsifer, Luke Alberta Team 472 456 449 1377
11 Novotny, Max JFSC 462 439 417 1318
12 Sinton, Curtis SAFSC 459 500 338 1297
13 Minogue, Troy JFSC 463 405 394 1262
14 Motta, Cameron WWF 417 366 365 1148
15 Issik, Alex SAFSC 397 360 349 1106
16 Joosten, Matt COP 389 382 333 1104
17 Carty, Patrick JFSC 400 369 334 1103
18 Webb, Kurtis Alberta Team 365 360 358 1082
19 Abelseth,  Paul CAFSC 406 329 312 1048
20 Embury, Kurtis CAFSC 377 344 320 1041
21 Northey,  Garett Central 359 332 308 999
22 McMurray,  Rob SAFSC 414 311 233 959
23 Grounewoud, Luke WWF 334 318 294 946
24 Carlson, Keaton NEFSC 333 309 291 934
25 Quakenbush, Daniel Jasper Freeride 446 330 107 884
26 Gardner, Wade Wild West 356 305 190 851
27 Eady, Addison JFSC 332 262 244 838
28 Barber, Braden Wild West 283 254 246 784
29 Gardner, Billy Wild West 313 268 159 740
30 Ames, Ian SAFSC 277 232 216 725
31 Lefebvre, Corbin Northern Extreme 259 255 201 715
32 McKay,  Murray Central 390 314 0 704
33 Herauf, Mate COP 368 289 0 658
34 Desagne, Stefan NEFSC 344 251 0 595
35 Callow, Brent COP 310 281 0 591
36 Quarrington, Trevor Jasper Freeride 203 198 182 583
37 MacKay, Aaron COP 371 202 0 573
38 Dobson, Logan SAFSC 345 216 0 561
39 Cooksley, David SAFSC 391 140 0 532
40 Anselmo, Bradley JFSC 335 141 0 476
41 Jeffries, Colin CAFSC 262 113 98 473
42 Fern, Taylor Central 262 105 95 462
43 Gasparovic, Keifer Fernie 291 159 0 450
44 Mahler, Brendan JFSC 306 76 0 382
45 Jeffries, Stephen Central 331 47 0 377
46 Werry, Mitch Fernie 335 40 0 375
47 Scharbach, Neil NEFSC 220 77 41 339
48 Turner, Ryan NEFSC 306 0 0 306
49 Loughead, Carl Wild West 272 0 0 272
50 Harback, Andrew SAFSC 254 0 0 254
51 Clement, Davis WWF 223 0 0 223
52 Joly, Tom JFSC 218 0 0 218
53 Ogilvie, Ben Fernie 204 0 0 204
54 Willis, Harry Fernie 130 70 0 200
55 MacKay, Brendon COP 198 0 0 198
56 Brown, Cameron JFSC 175 0 0 175
57 Muir, Iain NEFSC 74 53 47 174
58 Warrener, Robert CAFSC 164 0 0 164
59 McKenzie, Michael COP 156 0 0 156
60 Horrigan, Micheal NEFSC 57 40 33 130
61 Watters, Bryce SAFSC 105 0 0 105
62 Watters, Sean SAFSC 98 0 0 98
63 McMurray,  Richard SAFSC 98 0 0 98
64 McGillivray,  Gavin Central 97 0 0 97
65 Koenen, Conner CAFSC 89 0 0 89
66 Henke, Sebastien JFSC 87 0 0 87
67 Waddel, Quinn COP 85 0 0 85
68 Bowie, Brandon JFSC 79 0 0 79
69 Park, Alex NEFSC 72 0 0 72
70 Jones, Jack SAFSC 71 0 0 71
71 German, Jeremy Southern 61 0 0 61
72 Campbell, Cooper COP 61 0 0 61
73 Koleman, Davis JFSC 49 0 0 49
74 Miller, Tim SAFSC 44 0 0 44
75 Rea, Koltin JFSC 40 0 0 40
76 Jeffries, Neil CAFSC 36 0 0 36
77 Waxer, Ben JFSC 26 0 0 26
78 Issik, Andy SAFSC 22 0 0 22
79 Aronitz, Christopher SAFSC 21 0 0 21
80 0 0 0 0 0 0
81 0 0 0 0 0 0
82 0 0 0 0 0 0
83 0 0 0 0 0 0
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119