Canada Post NORAM Freestyle Frenzy at COP
Calgary, Alberta, Canada
Jan 6, 2008 (Sun) () () () ()
Dual Moguls (Female/Male)
Head Judge: HINKEL,Wayne
Chief of Comp: WINTER,Greg
T.D.: SHAEFFER,Thomas
Chief of Scoring: OCONNOR,Sherryl
Judge 1: TODD
Judge 2: HENDRY,James A
Judge 3: CARVELL,Gerry
Judge 4: MEDWICK,Brian
Judge 5: BENOIT,Gerry
Judge 6: WADE,Matthew
Judge 7: CAMPBELL,Terry
Length: 213 m
No Bib# Name FIS No Gp Representing Score
== ==== ================== ======= == ============ =====
1 26 SNYDERMAN,Kayla 2472175 F USA (1st, 30.00)
2 27 TORITO,Emiko 2266044 F USA (2nd, 29.40)
3 12 DUFOUR-LAPOINTE,Maxi 2476152 F CAN (3rd, 28.81)
4 13 DUFOUR-LAPOINTE,Chlo 2484720 F CAN (4th, 28.23)
5 175 MATTHEWS,Mikaela 2485204 F USA (top 8, 26.84)
5 55 FINK,Leah 2484500 F CAN (top 8, 26.84)
5 25 OUTTRIM,Eliza 2329386 F USA (top 8, 26.84)
5 124 BOYLAN,Samantha 2525893 F USA (top 8, 26.84)
9 51 ALBERT,Kelsey 2484685 F USA (top 16, 23.78)
9 173 POYFAIR,Jordan N 2438225 F USA (top 16, 23.78)
9 73 MURATA,Arisa 2484830 F JPN (top 16, 23.78)
9 67 OAKLEY,K C 2438419 F USA (top 16, 23.78)
9 22 HENITIUK,Chelsea 2379346 F CAN (top 16, 23.78)
9 88 TAMURA,Haruka 2526075 F JPN (top 16, 23.78)
9 121 LONDON,Rebecca 2484738 F USA (top 16, 23.78)
9 14 DUFRESNE,Alexandra 2484907 F CAN (top 16, 23.78)
1 24 DISCOE,Jimmy 2471108 M USA (1st, 30.00)
2 43 JACQUES-DAGENAIS,Ren 2475958 M CAN (2nd, 29.40)
3 60 LORTIE,Edouard M CAN (3rd, 28.81)
4 38 PANTHER,Jay 2485265 M USA (4th, 28.23)
5 37 DAMON,Bartley 2484690 M USA (top 8, 26.84)
5 222 DENEEN,Patrick 2382838 M USA (top 8, 26.84)
5 23 GARDNER,Landon 2458304 M USA (top 8, 26.84)
5 144 COTA,Jeremy 2484727 M USA (top 8, 26.84)
9 119 DISCOE,Joseph 2471011 M USA (top 16, 23.78)
9 36 TEMPEL,Cody 2484537 M USA (top 16, 23.78)
9 40 SIMARD,Jean-Michel 2426197 M CAN (top 16, 23.78)
9 96 SIGOUIN,Vincent 2372071 M CAN (top 16, 23.78)
9 48 DUGAL-TESSIER,Etienn 2475473 M CAN (top 16, 23.78)
9 94 TSUKITA,Yugo 2070783 M JPN (top 16, 23.78)
9 33 HICKS,Eddie M CAN (top 16, 23.78)
9 72 YOSHIKAWA,Sora M JPN (top 16, 23.78)
17 57 CROSBY,Matthew 2380122 M CAN (top 32, 18.66)
17 45 REILLY,Ryan 2484365 M USA (top 32, 18.66)
17 31 WINTER,Rob 2484507 M CAN (top 32, 18.66)
17 99 HENITIUK,Michael 2381092 M CAN (top 32, 18.66)
17 28 LOVICK,Robert 2321917 M AUS (top 32, 18.66)
17 56 MARQUIS,Philippe 2484730 M CAN (top 32, 18.66)
17 41 HANSCOM,Nick 2364602 M USA (top 32, 18.66)
17 54 ZEMBA,Bryan 2526839 M USA (top 32, 18.66)
Winfree 2008.08, FIS Rules, Rand=909 @ 1:53p(08-1-6), D